Milwaukee Bucks vs Miami Heat Odds & Matchup Statistics
Amway Center ...
-173 -4.5 -106 o227.5 -107
+153 +4.5 -114 u227.5 -113
Odds history
Bucks
opening
-150
current
-173
Heat
opening
130
current
153
Betting Trends
Team Records
Milwaukee Bucks
52 Win
8 Loss
Miami Heat
38 Win
22 Loss
| Milwaukee Bucks | Miami Heat | ||
|---|---|---|---|
| 35-25 | ats record | 30-28-2 | |
| 119.60 | offense | 112.78 | |
| 106.85 | defense | 109.50 | |
| 12.75 | differential | 3.28 | |
| 18-12 | ats home record | 18-10-1 | |
| Milwaukee Bucks | Miami Heat | ||
|---|---|---|---|
| 17-13 | ats away record | 12-18-1 | |
| 28-30-2 | ou record | 37-22-1 | |
| 15-14-1 | ou home record | 20-9 | |
| 13-16-1 | ou away record | 17-13-1 | |
100%
5 / 5
Last 5
MIL Games
60%
3 / 5