Philadelphia 76ers vs Milwaukee Bucks Odds & Matchup Statistics
Amway Center ...
+360 +9 -105 o227 -113
-450 -9 -115 u227 -107
Odds history
76ers
opening
320
current
360
Bucks
opening
-400
current
-450
Betting Trends
Team Records
Philadelphia 76ers
35 Win
21 Loss
Milwaukee Bucks
47 Win
8 Loss
| Philadelphia 76ers | Milwaukee Bucks | ||
|---|---|---|---|
| 24-31-1 | ats record | 32-23 | |
| 108.70 | offense | 119.75 | |
| 106.18 | defense | 107.47 | |
| 2.52 | differential | 12.27 | |
| 16-12 | ats home record | 16-12 | |
| Philadelphia 76ers | Milwaukee Bucks | ||
|---|---|---|---|
| 8-19-1 | ats away record | 16-11 | |
| 26-29-1 | ou record | 27-26-2 | |
| 15-12-1 | ou home record | 15-12-1 | |
| 11-17 | ou away record | 12-14-1 | |
80%
4 / 5
Last 5
PHI Games
80%
4 / 5