Milwaukee Bucks vs Toronto Raptors Odds & Matchup Statistics
Amway Center ...
-120 -1.5 -110 o232 -110
+100 +1.5 -110 u232 -110
Odds history
Bucks
opening
-120
current
-120
Raptors
opening
100
current
100
Betting Trends
Team Records
Milwaukee Bucks
49 Win
8 Loss
Toronto Raptors
42 Win
15 Loss
| Milwaukee Bucks | Toronto Raptors | ||
|---|---|---|---|
| 33-24 | ats record | 33-24 | |
| 120.04 | offense | 113.28 | |
| 107.77 | defense | 106.07 | |
| 12.26 | differential | 7.21 | |
| 17-12 | ats home record | 19-11 | |
| Milwaukee Bucks | Toronto Raptors | ||
|---|---|---|---|
| 16-12 | ats away record | 14-13 | |
| 28-27-2 | ou record | 30-26-1 | |
| 15-13-1 | ou home record | 17-13 | |
| 13-14-1 | ou away record | 13-13-1 | |
80%
4 / 5
Last 5
MIL Games
80%
4 / 5