Morgan State Bears vs Minnesota Golden Gophers Odds & Matchup Statistics
Amway Center ...
Morgan State Bears MORG
N/A N/A N/A
Minnesota Golden Gophers MINN
N/A N/A N/A
Odds history
Bears
opening
N/A
current
N/A
Golden Gophers
opening
N/A
current
N/A
Betting Trends
- Minnesota is 0-4-1 ATS in its last 5 games at home
- Minnesota is 5-1 SU in its last 6 games at home
- The total has gone UNDER in 8 of Minnesota's last 11 games at home
Team Records
Morgan State Bears
5 Win
9 Loss
Minnesota Golden Gophers
7 Win
5 Loss
| Morgan State Bears | Minnesota Golden Gophers | ||
|---|---|---|---|
| 5-6 | ats record | 1-9-2 | |
| 81.36 | offense | 66.08 | |
| 81.57 | defense | 63.50 | |
| -0.21 | differential | 2.58 | |
| 3-1 | ats home record | 1-7-1 | |
| Morgan State Bears | Minnesota Golden Gophers | ||
|---|---|---|---|
| 2-5 | ats away record | 0-1 | |
| 8-3 | ou record | 4-8 | |
| 3-1 | ou home record | 3-6 | |
| 5-2 | ou away record | 1-0 | |
40%
2 / 5
Last 5
MORG Games
40%
2 / 5