Bethune-Cookman Wildcats vs Minnesota Golden Gophers Odds & Matchup Statistics
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Minnesota Golden Gophers MINN
N/A N/A N/A
Odds history
Wildcats
opening
N/A
current
N/A
Golden Gophers
opening
N/A
current
N/A
Betting Trends
- Minnesota is 15-8 ATS in its last 23 games at home
- Minnesota is 0-5 ATS in its last 5 games at home
- Minnesota is 5-1 SU in its last 6 games at home
Team Records
Bethune-Cookman Wildcats
2 Win
5 Loss
Minnesota Golden Gophers
5 Win
3 Loss
| Bethune-Cookman Wildcats | Minnesota Golden Gophers | ||
|---|---|---|---|
| 3-4 | ats record | 1-6-1 | |
| 66.14 | offense | 62.62 | |
| 75.43 | defense | 58.50 | |
| -9.29 | differential | 4.12 | |
| 1-0 | ats home record | 1-5 | |
| Bethune-Cookman Wildcats | Minnesota Golden Gophers | ||
|---|---|---|---|
| 1-3 | ats away record | 0-0 | |
| 4-3 | ou record | 1-7 | |
| 0-1 | ou home record | 1-5 | |
| 2-2 | ou away record | 0-0 | |
40%
2 / 5
Last 5
COOK Games
60%
3 / 5