Bethune-Cookman Wildcats vs PFW Mastodons Odds & Matchup Statistics
Allen County War Memorial Coliseum in
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
PFW Mastodons PFW
N/A N/A N/A
Odds history
Wildcats
opening
N/A
current
N/A
Mastodons
opening
N/A
current
N/A
Betting Trends
- PFW is 14-5 SU in its last 19 games at home
Team Records
Bethune-Cookman Wildcats
0 Win
1 Loss
PFW Mastodons
1 Win
0 Loss
| Bethune-Cookman Wildcats | PFW Mastodons | ||
|---|---|---|---|
| 0-1 | ats record | 0-0 | |
| 61.00 | offense | 99.00 | |
| 94.00 | defense | 47.00 | |
| -33.00 | differential | 52.00 | |
| 0-0 | ats home record | 0-0 | |
| Bethune-Cookman Wildcats | PFW Mastodons | ||
|---|---|---|---|
| 0-1 | ats away record | 0-0 | |
| 1-0 | ou record | 0-0 | |
| 0-0 | ou home record | 0-0 | |
| 1-0 | ou away record | 0-0 | |
20%
1 / 5
Last 5
COOK Games
60%
3 / 5