Minnesota Golden Gophers vs Wake Forest Demon Deacons Odds & Matchup Statistics
Odds history
Golden Gophers
130
129
Demon Deacons
-150
-149
Betting Trends
Team Records
Minnesota Golden Gophers
5 Win
2 Loss
Wake Forest Demon Deacons
6 Win
2 Loss
| Minnesota Golden Gophers | Wake Forest Demon Deacons | ||
|---|---|---|---|
| 1-5-1 | ats record | 1-7 | |
| 64.29 | offense | 71.00 | |
| 58.71 | defense | 67.38 | |
| 5.57 | differential | 3.62 | |
| 1-5 | ats home record | 0-5 | |
| Minnesota Golden Gophers | Wake Forest Demon Deacons | ||
|---|---|---|---|
| 0-0 | ats away record | 0-1 | |
| 1-6 | ou record | 2-6 | |
| 1-5 | ou home record | 2-3 | |
| 0-0 | ou away record | 0-1 | |
60%
3 / 5
Last 5
MINN Games
60%
3 / 5