Lipscomb Bisons vs Kentucky Wildcats Odds & Matchup Statistics
Amway Center ...
Lipscomb Bisons LIPU
N/A N/A N/A
Kentucky Wildcats UK
N/A N/A N/A
Odds history
Bisons
opening
N/A
current
N/A
Wildcats
opening
N/A
current
N/A
Betting Trends
- Kentucky is 1-5 ATS in its last 6 games at home
- Kentucky is 6-2 SU in its last 8 games at home
- The total has gone OVER in 13 of Kentucky's last 15 games at home
Team Records
Lipscomb Bisons
2 Win
3 Loss
Kentucky Wildcats
3 Win
0 Loss
| Lipscomb Bisons | Kentucky Wildcats | ||
|---|---|---|---|
| 2-1-2 | ats record | 2-1 | |
| 71.00 | offense | 93.33 | |
| 72.60 | defense | 68.67 | |
| -1.60 | differential | 24.67 | |
| 1-1 | ats home record | 1-1 | |
| Lipscomb Bisons | Kentucky Wildcats | ||
|---|---|---|---|
| 1-0-2 | ats away record | 0-0 | |
| 2-3 | ou record | 2-1 | |
| 1-1 | ou home record | 2-0 | |
| 1-2 | ou away record | 0-0 | |
40%
2 / 5
Last 5
LIPU Games
60%
3 / 5