Lipscomb Bisons vs Western Kentucky Hilltoppers Odds & Matchup Statistics
Amway Center ...
Lipscomb Bisons LIPU
N/A N/A N/A
Western Kentucky Hilltoppers WKU
N/A N/A N/A
Odds history
Bisons
opening
N/A
current
N/A
Hilltoppers
opening
N/A
current
N/A
Betting Trends
- Western Kentucky is 14-3 SU in its last 17 games at home
Team Records
Lipscomb Bisons
2 Win
2 Loss
Western Kentucky Hilltoppers
1 Win
2 Loss
| Lipscomb Bisons | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 2-1-1 | ats record | 1-1 | |
| 73.50 | offense | 86.67 | |
| 74.25 | defense | 80.33 | |
| -0.75 | differential | 6.33 | |
| 1-1 | ats home record | 0-1 | |
| Lipscomb Bisons | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 1-0-1 | ats away record | 1-0 | |
| 2-2 | ou record | 1-1 | |
| 1-1 | ou home record | 1-0 | |
| 1-1 | ou away record | 0-1 | |
40%
2 / 5
Last 5
LIPU Games
40%
2 / 5