Western Kentucky Hilltoppers vs Marquette Golden Eagles Odds & Matchup Statistics
Gainbridge Fieldhouse in
Amway Center ...
Western Kentucky Hilltoppers WKU
+675 +14.5 -105 o156.5 -110
Marquette Golden Eagles MARQ
-1050 -14.5 -115 u156.5 -110
Odds history
Hilltoppers
opening
790
current
675
Golden Eagles
opening
-1300
current
-1050
Betting Trends
Team Records
Western Kentucky Hilltoppers
22 Win
11 Loss
Marquette Golden Eagles
25 Win
9 Loss
| Western Kentucky Hilltoppers | Marquette Golden Eagles | ||
|---|---|---|---|
| 19-11 | ats record | 20-13-1 | |
| 80.58 | offense | 78.29 | |
| 74.06 | defense | 69.71 | |
| 6.52 | differential | 8.59 | |
| 7-4 | ats home record | 11-5 | |
| Western Kentucky Hilltoppers | Marquette Golden Eagles | ||
|---|---|---|---|
| 8-5 | ats away record | 6-6 | |
| 15-15 | ou record | 14-20 | |
| 6-5 | ou home record | 7-9 | |
| 6-7 | ou away record | 5-7 | |
60%
3 / 5
Last 5
WKU Games
60%
3 / 5