Oakland Golden Grizzlies vs Kentucky Wildcats Odds & Matchup Statistics
Amway Center ...
Oakland Golden Grizzlies OAK
+725 +13.5 -110 o162 -110
Kentucky Wildcats UK
-1150 -13.5 -110 u162 -110
Odds history
Golden Grizzlies
opening
700
current
725
Wildcats
opening
-1100
current
-1150
Betting Trends
Team Records
Oakland Golden Grizzlies
23 Win
11 Loss
Kentucky Wildcats
23 Win
9 Loss
| Oakland Golden Grizzlies | Kentucky Wildcats | ||
|---|---|---|---|
| 20-13-1 | ats record | 18-14 | |
| 76.41 | offense | 89.44 | |
| 72.91 | defense | 79.69 | |
| 3.50 | differential | 9.75 | |
| 5-7-1 | ats home record | 8-10 | |
| Oakland Golden Grizzlies | Kentucky Wildcats | ||
|---|---|---|---|
| 11-5 | ats away record | 7-3 | |
| 20-14 | ou record | 23-9 | |
| 8-5 | ou home record | 15-3 | |
| 9-7 | ou away record | 5-5 | |
80%
4 / 5
Last 5
OAK Games
80%
4 / 5