Prairie View A&M Panthers vs Eastern Kentucky Colonels Odds & Matchup Statistics
Baptist Health Arena in
Amway Center ...
Prairie View A&M Panthers PVAMU
N/A N/A N/A
Eastern Kentucky Colonels EKU
N/A N/A N/A
Odds history
Panthers
opening
N/A
current
N/A
Colonels
opening
N/A
current
N/A
Betting Trends
- Eastern Kentucky is 16-2 SU in its last 18 games at home
Team Records
Prairie View A&M Panthers
3 Win
2 Loss
Eastern Kentucky Colonels
2 Win
1 Loss
| Prairie View A&M Panthers | Eastern Kentucky Colonels | ||
|---|---|---|---|
| 4-0 | ats record | 0-1 | |
| 74.20 | offense | 105.00 | |
| 72.00 | defense | 75.67 | |
| 2.20 | differential | 29.33 | |
| 0-0 | ats home record | 0-1 | |
| Prairie View A&M Panthers | Eastern Kentucky Colonels | ||
|---|---|---|---|
| 3-0 | ats away record | 0-0 | |
| 3-2 | ou record | 0-1 | |
| 1-0 | ou home record | 0-1 | |
| 2-1 | ou away record | 0-0 | |
60%
3 / 5
Last 5
PVAMU Games
60%
3 / 5