Prairie View A&M Panthers vs Tennessee-Martin Skyhawks Odds & Matchup Statistics
Baptist Health Arena in
Amway Center ...
Prairie View A&M Panthers PVAMU
N/A N/A N/A
Tennessee-Martin Skyhawks UTM
N/A N/A N/A
Odds history
Panthers
opening
N/A
current
N/A
Skyhawks
opening
N/A
current
N/A
Betting Trends
Team Records
Prairie View A&M Panthers
2 Win
2 Loss
Tennessee-Martin Skyhawks
3 Win
1 Loss
| Prairie View A&M Panthers | Tennessee-Martin Skyhawks | ||
|---|---|---|---|
| 3-0 | ats record | 1-1 | |
| 73.25 | offense | 84.25 | |
| 73.50 | defense | 77.25 | |
| -0.25 | differential | 7.00 | |
| 0-0 | ats home record | 0-0 | |
| Prairie View A&M Panthers | Tennessee-Martin Skyhawks | ||
|---|---|---|---|
| 3-0 | ats away record | 1-1 | |
| 3-1 | ou record | 1-1 | |
| 1-0 | ou home record | 0-0 | |
| 2-1 | ou away record | 1-1 | |
40%
2 / 5
Last 5
PVAMU Games
60%
3 / 5