Bethune-Cookman Wildcats vs PFW Mastodons Odds & Matchup Statistics
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
PFW Mastodons PFW
N/A N/A N/A
Odds history
Wildcats
opening
N/A
current
N/A
Mastodons
opening
N/A
current
N/A
Betting Trends
- PFW is 5-0 SU in its last 5 games at home
Team Records
Bethune-Cookman Wildcats
4 Win
4 Loss
PFW Mastodons
9 Win
1 Loss
| Bethune-Cookman Wildcats | PFW Mastodons | ||
|---|---|---|---|
| 3-4 | ats record | 6-3 | |
| 74.50 | offense | 82.50 | |
| 74.12 | defense | 71.10 | |
| 0.38 | differential | 11.40 | |
| 2-0 | ats home record | 1-2 | |
| Bethune-Cookman Wildcats | PFW Mastodons | ||
|---|---|---|---|
| 1-2 | ats away record | 3-1 | |
| 3-4 | ou record | 6-3 | |
| 2-0 | ou home record | 3-0 | |
| 0-3 | ou away record | 2-2 | |
40%
2 / 5
Last 5
COOK Games
100%
5 / 5