Bethune-Cookman Wildcats vs South Carolina State Bulldogs Odds & Matchup Statistics
Smith-Hammond-Middleton Center in
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
South Carolina State Bulldogs SCARS
N/A N/A N/A
Odds history
Wildcats
opening
N/A
current
N/A
Bulldogs
opening
N/A
current
N/A
Betting Trends
Team Records
Bethune-Cookman Wildcats
3 Win
4 Loss
South Carolina State Bulldogs
2 Win
7 Loss
| Bethune-Cookman Wildcats | South Carolina State Bulldogs | ||
|---|---|---|---|
| 2-4 | ats record | 6-2 | |
| 73.71 | offense | 69.00 | |
| 74.57 | defense | 81.67 | |
| -0.86 | differential | -12.67 | |
| 2-0 | ats home record | 1-0 | |
| Bethune-Cookman Wildcats | South Carolina State Bulldogs | ||
|---|---|---|---|
| 0-2 | ats away record | 5-2 | |
| 3-3 | ou record | 5-3 | |
| 2-0 | ou home record | 1-0 | |
| 0-2 | ou away record | 4-3 | |
40%
2 / 5
Last 5
COOK Games
0%
0 / 5