Delaware State Hornets vs Bethune-Cookman Wildcats Odds & Matchup Statistics
Amway Center ...
Delaware State Hornets DELST
N/A N/A N/A
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Odds history
Hornets
opening
N/A
current
N/A
Wildcats
opening
N/A
current
N/A
Betting Trends
Team Records
Delaware State Hornets
1 Win
5 Loss
Bethune-Cookman Wildcats
2 Win
2 Loss
| Delaware State Hornets | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 3-3 | ats record | 1-2 | |
| 66.00 | offense | 77.00 | |
| 78.50 | defense | 74.75 | |
| -12.50 | differential | 2.25 | |
| 0-1 | ats home record | 1-0 | |
| Delaware State Hornets | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 2-2 | ats away record | 0-1 | |
| 3-2-1 | ou record | 2-1 | |
| 1-0 | ou home record | 1-0 | |
| 2-1-1 | ou away record | 0-1 | |
20%
1 / 5
Last 5
DELST Games
40%
2 / 5