Wisconsin-Milwaukee Panthers vs Northern Kentucky Norse Odds & Matchup Statistics
Amway Center ...
Wisconsin-Milwaukee Panthers UWM
+245 +7 -110 o157 -110
Northern Kentucky Norse NKU
-300 -7 -110 u157 -110
Odds history
Panthers
opening
245
current
245
Norse
opening
-300
current
-300
Betting Trends
Team Records
Wisconsin-Milwaukee Panthers
9 Win
16 Loss
Northern Kentucky Norse
14 Win
11 Loss
| Wisconsin-Milwaukee Panthers | Northern Kentucky Norse | ||
|---|---|---|---|
| 7-16-1 | ats record | 9-13 | |
| 76.56 | offense | 83.52 | |
| 80.00 | defense | 77.24 | |
| -3.44 | differential | 6.28 | |
| 3-8 | ats home record | 6-5 | |
| Wisconsin-Milwaukee Panthers | Northern Kentucky Norse | ||
|---|---|---|---|
| 3-8-1 | ats away record | 3-8 | |
| 11-13 | ou record | 15-7 | |
| 4-7 | ou home record | 7-4 | |
| 6-6 | ou away record | 8-3 | |
20%
1 / 5
Last 5
UWM Games
0%
0 / 5