Wisconsin-Milwaukee Panthers vs Robert Morris Colonials Odds & Matchup Statistics
UPMC Events Center in
Amway Center ...
Wisconsin-Milwaukee Panthers UWM
+186 +5 -112 o148.5 -110
Robert Morris Colonials ROBMO
-220 -5 -108 u148.5 -110
Odds history
Panthers
opening
200
current
186
Colonials
opening
-240
current
-220
Betting Trends
Team Records
Wisconsin-Milwaukee Panthers
8 Win
12 Loss
Robert Morris Colonials
11 Win
8 Loss
| Wisconsin-Milwaukee Panthers | Robert Morris Colonials | ||
|---|---|---|---|
| 6-12-1 | ats record | 8-8-1 | |
| 77.65 | offense | 78.37 | |
| 80.30 | defense | 75.53 | |
| -2.65 | differential | 2.84 | |
| 3-5 | ats home record | 2-3-1 | |
| Wisconsin-Milwaukee Panthers | Robert Morris Colonials | ||
|---|---|---|---|
| 2-7-1 | ats away record | 6-5 | |
| 9-10 | ou record | 12-5 | |
| 3-5 | ou home record | 4-2 | |
| 5-5 | ou away record | 8-3 | |
20%
1 / 5
Last 5
UWM Games
40%
2 / 5