Stony Brook Seawolves vs Bethune-Cookman Wildcats Odds & Matchup Statistics
Amway Center ...
Stony Brook Seawolves STONY
+115 +2 -104 o147.5 -115
Bethune-Cookman Wildcats COOK
-135 -2 -116 u147.5 -105
Odds history
Seawolves
opening
115
current
115
Wildcats
opening
-135
current
-135
Betting Trends
Team Records
Stony Brook Seawolves
4 Win
2 Loss
Bethune-Cookman Wildcats
2 Win
4 Loss
| Stony Brook Seawolves | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 3-1 | ats record | 3-2 | |
| 76.83 | offense | 79.00 | |
| 67.33 | defense | 81.50 | |
| 9.50 | differential | -2.50 | |
| 2-0 | ats home record | 0-0 | |
| Stony Brook Seawolves | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 1-0 | ats away record | 3-1 | |
| 2-2 | ou record | 3-2 | |
| 1-1 | ou home record | 0-0 | |
| 1-0 | ou away record | 3-1 | |
60%
3 / 5
Last 5
STONY Games
40%
2 / 5