Brown Bears vs Stony Brook Seawolves Odds & Matchup Statistics
Amway Center ...
Brown Bears BROWN
+161 +4 -112 o135.5 -120
Stony Brook Seawolves STONY
-185 -4 -108 u135.5 +100
Odds history
Bears
opening
177
current
161
Seawolves
opening
-205
current
-185
Betting Trends
Team Records
Brown Bears
1 Win
4 Loss
Stony Brook Seawolves
3 Win
1 Loss
| Brown Bears | Stony Brook Seawolves | ||
|---|---|---|---|
| 2-3 | ats record | 2-0 | |
| 67.60 | offense | 80.75 | |
| 72.40 | defense | 62.00 | |
| -4.80 | differential | 18.75 | |
| 2-2 | ats home record | 1-0 | |
| Brown Bears | Stony Brook Seawolves | ||
|---|---|---|---|
| 0-1 | ats away record | 1-0 | |
| 2-3 | ou record | 1-1 | |
| 1-3 | ou home record | 0-1 | |
| 1-0 | ou away record | 1-0 | |
20%
1 / 5
Last 5
BROWN Games
60%
3 / 5