Vermont Catamounts vs Brown Bears Odds & Matchup Statistics
Amway Center ...
Vermont Catamounts UVM
N/A N/A N/A
Brown Bears BROWN
N/A N/A N/A
Odds history
Catamounts
opening
N/A
current
N/A
Bears
opening
N/A
current
N/A
Betting Trends
- The total has gone UNDER in 4 of Brown's last 6 games at home
Team Records
Vermont Catamounts
2 Win
0 Loss
Brown Bears
0 Win
1 Loss
| Vermont Catamounts | Brown Bears | ||
|---|---|---|---|
| 0-0 | ats record | 0-1 | |
| 94.00 | offense | 46.00 | |
| 65.00 | defense | 62.00 | |
| 29.00 | differential | -16.00 | |
| 0-0 | ats home record | 0-1 | |
| Vermont Catamounts | Brown Bears | ||
|---|---|---|---|
| 0-0 | ats away record | 0-0 | |
| 0-0 | ou record | 0-1 | |
| 0-0 | ou home record | 0-1 | |
| 0-0 | ou away record | 0-0 | |
80%
4 / 5
Last 5
UVM Games
20%
1 / 5