North Texas Mean Green vs Wichita State Shockers Odds & Matchup Statistics
Amway Center ...
North Texas Mean Green UNT
+260 +7 -105 o132.5 -112
Wichita State Shockers WICH
-320 -7 -115 u132.5 -108
Odds history
Mean Green
opening
237
current
260
Shockers
opening
-290
current
-320
Betting Trends
Team Records
North Texas Mean Green
10 Win
6 Loss
Wichita State Shockers
9 Win
7 Loss
| North Texas Mean Green | Wichita State Shockers | ||
|---|---|---|---|
| 9-5 | ats record | 9-6 | |
| 69.94 | offense | 78.25 | |
| 64.06 | defense | 69.00 | |
| 5.88 | differential | 9.25 | |
| 4-4 | ats home record | 5-3 | |
| North Texas Mean Green | Wichita State Shockers | ||
|---|---|---|---|
| 3-1 | ats away record | 3-1 | |
| 4-10 | ou record | 6-9 | |
| 3-5 | ou home record | 3-5 | |
| 1-3 | ou away record | 2-2 | |
40%
2 / 5
Last 5
UNT Games
60%
3 / 5