Eastern Kentucky Colonels vs Wichita State Shockers Odds & Matchup Statistics
Amway Center ...
Eastern Kentucky Colonels EKU
N/A N/A N/A
Wichita State Shockers WICH
N/A N/A N/A
Odds history
Colonels
opening
N/A
current
N/A
Shockers
opening
N/A
current
N/A
Betting Trends
- Eastern Kentucky is 2-5 SU in its last 7 games on the road
- Wichita State is 2-4 SU in its last 6 games at home
Team Records
Eastern Kentucky Colonels
4 Win
8 Loss
Wichita State Shockers
7 Win
5 Loss
| Eastern Kentucky Colonels | Wichita State Shockers | ||
|---|---|---|---|
| 2-7 | ats record | 7-4 | |
| 80.92 | offense | 77.08 | |
| 78.75 | defense | 67.25 | |
| 2.17 | differential | 9.83 | |
| 0-4 | ats home record | 4-2 | |
| Eastern Kentucky Colonels | Wichita State Shockers | ||
|---|---|---|---|
| 2-3 | ats away record | 2-0 | |
| 5-4 | ou record | 5-6 | |
| 3-1 | ou home record | 3-3 | |
| 2-3 | ou away record | 1-1 | |
60%
3 / 5
Last 5
EKU Games
60%
3 / 5