Grambling State Tigers vs Bethune-Cookman Wildcats Odds & Matchup Statistics
Amway Center ...
Grambling State Tigers GRAMB
N/A N/A N/A
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Odds history
Tigers
opening
N/A
current
N/A
Wildcats
opening
N/A
current
N/A
Betting Trends
Team Records
Grambling State Tigers
8 Win
7 Loss
Bethune-Cookman Wildcats
3 Win
10 Loss
| Grambling State Tigers | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 9-4 | ats record | 5-7 | |
| 73.27 | offense | 71.15 | |
| 72.07 | defense | 85.62 | |
| 1.20 | differential | -14.46 | |
| 2-1 | ats home record | 1-0 | |
| Grambling State Tigers | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 5-3 | ats away record | 4-5 | |
| 5-8 | ou record | 7-5 | |
| 1-2 | ou home record | 0-1 | |
| 2-6 | ou away record | 7-2 | |
80%
4 / 5
Last 5
GRAMB Games
20%
1 / 5