Grambling State Tigers vs Ohio State Buckeyes Odds & Matchup Statistics
Amway Center ...
Grambling State Tigers GRAMB
N/A N/A N/A
Ohio State Buckeyes OSU
N/A N/A N/A
Odds history
Tigers
opening
N/A
current
N/A
Buckeyes
opening
N/A
current
N/A
Betting Trends
- Ohio State is 4-9 ATS in its last 13 games at home
- Ohio State is 7-2 SU in its last 9 games at home
Team Records
Grambling State Tigers
5 Win
6 Loss
Ohio State Buckeyes
8 Win
3 Loss
| Grambling State Tigers | Ohio State Buckeyes | ||
|---|---|---|---|
| 7-3 | ats record | 5-6 | |
| 71.45 | offense | 86.00 | |
| 72.27 | defense | 72.73 | |
| -0.82 | differential | 13.27 | |
| 1-0 | ats home record | 3-4 | |
| Grambling State Tigers | Ohio State Buckeyes | ||
|---|---|---|---|
| 4-3 | ats away record | 1-1 | |
| 4-6 | ou record | 6-5 | |
| 0-1 | ou home record | 4-3 | |
| 2-5 | ou away record | 1-1 | |
40%
2 / 5
Last 5
GRAMB Games
40%
2 / 5