Arkansas-Pine Bluff Golden Lions vs Marshall Thundering Herd Odds & Matchup Statistics
Cam Henderson Center in
Amway Center ...
Arkansas-Pine Bluff Golden Lions UAPB
N/A N/A N/A
Marshall Thundering Herd MARCH
N/A N/A N/A
Odds history
Golden Lions
opening
N/A
current
N/A
Thundering Herd
opening
N/A
current
N/A
Betting Trends
- Marshall is 5-0 SU in its last 5 games at home
Team Records
Arkansas-Pine Bluff Golden Lions
0 Win
6 Loss
Marshall Thundering Herd
3 Win
1 Loss
| Arkansas-Pine Bluff Golden Lions | Marshall Thundering Herd | ||
|---|---|---|---|
| 3-3 | ats record | 2-2 | |
| 66.67 | offense | 84.25 | |
| 96.00 | defense | 84.50 | |
| -29.33 | differential | -0.25 | |
| 0-0 | ats home record | 0-1 | |
| Arkansas-Pine Bluff Golden Lions | Marshall Thundering Herd | ||
|---|---|---|---|
| 3-3 | ats away record | 2-1 | |
| 2-4 | ou record | 2-2 | |
| 0-0 | ou home record | 1-0 | |
| 2-4 | ou away record | 1-2 | |
0%
0 / 5
Last 5
UAPB Games
60%
3 / 5