Arkansas-Pine Bluff Golden Lions vs Loyola Marymount Lions Odds & Matchup Statistics
Gersten Pavilion in
Amway Center ...
Arkansas-Pine Bluff Golden Lions UAPB
N/A N/A N/A
Loyola Marymount Lions LOYMA
N/A N/A N/A
Odds history
Golden Lions
opening
N/A
current
N/A
Lions
opening
N/A
current
N/A
Betting Trends
- Loyola Marymount is 4-1 SU in its last 5 games at home
Team Records
Arkansas-Pine Bluff Golden Lions
0 Win
2 Loss
Loyola Marymount Lions
2 Win
0 Loss
| Arkansas-Pine Bluff Golden Lions | Loyola Marymount Lions | ||
|---|---|---|---|
| 1-1 | ats record | 0-1 | |
| 62.00 | offense | 103.50 | |
| 88.50 | defense | 58.00 | |
| -26.50 | differential | 45.50 | |
| 0-0 | ats home record | 0-1 | |
| Arkansas-Pine Bluff Golden Lions | Loyola Marymount Lions | ||
|---|---|---|---|
| 1-1 | ats away record | 0-0 | |
| 0-2 | ou record | 0-1 | |
| 0-0 | ou home record | 0-1 | |
| 0-2 | ou away record | 0-0 | |
20%
1 / 5
Last 5
UAPB Games
60%
3 / 5