Bethune-Cookman Wildcats vs Davidson Wildcats Odds & Matchup Statistics
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Davidson Wildcats DAVID
N/A N/A N/A
Odds history
Wildcats
opening
N/A
current
N/A
Wildcats
opening
N/A
current
N/A
Betting Trends
- Davidson is 6-1 SU in its last 7 games at home
- The total has gone UNDER in 10 of Davidson's last 14 games at home
Team Records
Bethune-Cookman Wildcats
3 Win
8 Loss
Davidson Wildcats
7 Win
3 Loss
| Bethune-Cookman Wildcats | Davidson Wildcats | ||
|---|---|---|---|
| 5-5-1 | ats record | 6-4 | |
| 64.00 | offense | 76.00 | |
| 74.45 | defense | 72.90 | |
| -10.45 | differential | 3.10 | |
| 1-0 | ats home record | 3-2 | |
| Bethune-Cookman Wildcats | Davidson Wildcats | ||
|---|---|---|---|
| 3-4-1 | ats away record | 2-0 | |
| 6-5 | ou record | 6-4 | |
| 0-1 | ou home record | 3-2 | |
| 4-4 | ou away record | 1-1 | |
20%
1 / 5
Last 5
COOK Games
60%
3 / 5