Wichita State Shockers vs DePaul Blue Demons Odds & Matchup Statistics
Amway Center ...
Wichita State Shockers WICH
+164 +4 -105 o152 -105
DePaul Blue Demons DPU
-184 -4 -115 u152 -115
Odds history
Shockers
opening
135
current
164
Blue Demons
opening
-155
current
-184
Betting Trends
Team Records
Wichita State Shockers
8 Win
1 Loss
DePaul Blue Demons
7 Win
2 Loss
| Wichita State Shockers | DePaul Blue Demons | ||
|---|---|---|---|
| 4-3-2 | ats record | 5-3-1 | |
| 78.89 | offense | 82.33 | |
| 72.22 | defense | 66.22 | |
| 6.67 | differential | 16.11 | |
| 2-2-1 | ats home record | 5-3 | |
| Wichita State Shockers | DePaul Blue Demons | ||
|---|---|---|---|
| 1-0 | ats away record | 0-0-1 | |
| 3-6 | ou record | 5-4 | |
| 2-3 | ou home record | 5-3 | |
| 1-0 | ou away record | 0-1 | |
80%
4 / 5
Last 5
WICH Games
60%
3 / 5