Northern Illinois Huskies vs DePaul Blue Demons Odds & Matchup Statistics
Amway Center ...
Northern Illinois Huskies NIU
+950 +17.5 -115 o143.5 -110
DePaul Blue Demons DPU
-1800 -17.5 -105 u143.5 -110
Odds history
Huskies
opening
950
current
950
Blue Demons
opening
-1750
current
-1800
Betting Trends
Team Records
Northern Illinois Huskies
2 Win
3 Loss
DePaul Blue Demons
5 Win
0 Loss
| Northern Illinois Huskies | DePaul Blue Demons | ||
|---|---|---|---|
| 2-2 | ats record | 3-2 | |
| 71.40 | offense | 85.80 | |
| 66.80 | defense | 65.60 | |
| 4.60 | differential | 20.20 | |
| 1-1 | ats home record | 3-2 | |
| Northern Illinois Huskies | DePaul Blue Demons | ||
|---|---|---|---|
| 1-1 | ats away record | 0-0 | |
| 0-4 | ou record | 3-2 | |
| 0-2 | ou home record | 3-2 | |
| 0-2 | ou away record | 0-0 | |
40%
2 / 5
Last 5
NIU Games
100%
5 / 5