Ohio State Buckeyes vs Kentucky Wildcats Odds & Matchup Statistics
Amway Center ...
Ohio State Buckeyes OSU
+285 +8 -114 o159 -110
Kentucky Wildcats UK
-355 -8 -106 u159 -110
Odds history
Buckeyes
opening
275
current
285
Wildcats
opening
-330
current
-355
Betting Trends
Team Records
Ohio State Buckeyes
7 Win
4 Loss
Kentucky Wildcats
10 Win
1 Loss
| Ohio State Buckeyes | Kentucky Wildcats | ||
|---|---|---|---|
| 7-4 | ats record | 5-6 | |
| 80.73 | offense | 91.27 | |
| 69.09 | defense | 71.64 | |
| 11.64 | differential | 19.64 | |
| 6-1 | ats home record | 3-5 | |
| Ohio State Buckeyes | Kentucky Wildcats | ||
|---|---|---|---|
| 0-2 | ats away record | 0-1 | |
| 5-6 | ou record | 7-4 | |
| 4-3 | ou home record | 6-2 | |
| 0-2 | ou away record | 0-1 | |
40%
2 / 5
Last 5
OSU Games
80%
4 / 5