Auburn Tigers vs Ohio State Buckeyes Odds & Matchup Statistics
Amway Center ...
Auburn Tigers AUB
-800 -12 -112 o153.5 +105
Ohio State Buckeyes OSU
+580 +12 -108 u153.5 -125
Odds history
Tigers
opening
-650
current
-800
Buckeyes
opening
500
current
580
Betting Trends
Team Records
Auburn Tigers
8 Win
1 Loss
Ohio State Buckeyes
6 Win
3 Loss
| Auburn Tigers | Ohio State Buckeyes | ||
|---|---|---|---|
| 7-2 | ats record | 6-3 | |
| 87.00 | offense | 82.22 | |
| 67.11 | defense | 66.22 | |
| 19.89 | differential | 16.00 | |
| 4-0 | ats home record | 5-1 | |
| Auburn Tigers | Ohio State Buckeyes | ||
|---|---|---|---|
| 0-1 | ats away record | 0-2 | |
| 6-3 | ou record | 4-5 | |
| 2-2 | ou home record | 3-3 | |
| 1-0 | ou away record | 0-2 | |
80%
4 / 5
Last 5
AUB Games
60%
3 / 5