Canisius Golden Griffins vs Western Kentucky Hilltoppers Odds & Matchup Statistics
Amway Center ...
Canisius Golden Griffins CANIS
+240 +6.5 -105 o147 -110
Western Kentucky Hilltoppers WKU
-285 -6.5 -115 u147 -110
Odds history
Golden Griffins
opening
175
current
240
Hilltoppers
opening
-205
current
-285
Betting Trends
Team Records
Canisius Golden Griffins
3 Win
2 Loss
Western Kentucky Hilltoppers
4 Win
1 Loss
| Canisius Golden Griffins | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 3-0-1 | ats record | 2-1 | |
| 78.60 | offense | 80.80 | |
| 72.60 | defense | 71.20 | |
| 6.00 | differential | 9.60 | |
| 0-0 | ats home record | 0-0 | |
| Canisius Golden Griffins | Western Kentucky Hilltoppers | ||
|---|---|---|---|
| 2-0-1 | ats away record | 1-1 | |
| 1-3 | ou record | 1-2 | |
| 0-0 | ou home record | 0-0 | |
| 1-2 | ou away record | 1-1 | |
60%
3 / 5
Last 5
CANIS Games
80%
4 / 5