Western Kentucky Hilltoppers vs Bowling Green Falcons Odds & Matchup Statistics
Odds history
Hilltoppers
-190
-205
Falcons
165
175
Betting Trends
Team Records
Western Kentucky Hilltoppers
3 Win
1 Loss
Bowling Green Falcons
2 Win
2 Loss
| Western Kentucky Hilltoppers | Bowling Green Falcons | ||
|---|---|---|---|
| 1-1 | ats record | 2-2 | |
| 83.00 | offense | 70.00 | |
| 72.75 | defense | 70.50 | |
| 10.25 | differential | -0.50 | |
| 0-0 | ats home record | 2-1 | |
| Western Kentucky Hilltoppers | Bowling Green Falcons | ||
|---|---|---|---|
| 1-1 | ats away record | 0-1 | |
| 1-1 | ou record | 1-3 | |
| 0-0 | ou home record | 1-2 | |
| 1-1 | ou away record | 0-1 | |
60%
3 / 5
Last 5
WKU Games
40%
2 / 5