Prairie View A&M Panthers vs Bethune-Cookman Wildcats Odds & Matchup Statistics
Amway Center ...
Prairie View A&M Panthers PVAMU
N/A N/A N/A
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Odds history
Panthers
opening
N/A
current
N/A
Wildcats
opening
N/A
current
N/A
Betting Trends
Team Records
Prairie View A&M Panthers
8 Win
13 Loss
Bethune-Cookman Wildcats
9 Win
12 Loss
| Prairie View A&M Panthers | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 8-12 | ats record | 10-10 | |
| 70.14 | offense | 72.71 | |
| 77.67 | defense | 75.43 | |
| -7.52 | differential | -2.71 | |
| 1-4 | ats home record | 5-2 | |
| Prairie View A&M Panthers | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 6-8 | ats away record | 5-6 | |
| 10-10-1 | ou record | 11-9 | |
| 4-1-1 | ou home record | 6-1 | |
| 6-8 | ou away record | 4-7 | |
40%
2 / 5
Last 5
PVAMU Games
40%
2 / 5