Bethune-Cookman Wildcats vs Alabama State Hornets Odds & Matchup Statistics
Dunn-Oliver Acadome in
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Alabama State Hornets ALAST
N/A N/A N/A
Odds history
Wildcats
opening
N/A
current
N/A
Hornets
opening
N/A
current
N/A
Betting Trends
Team Records
Bethune-Cookman Wildcats
8 Win
11 Loss
Alabama State Hornets
10 Win
10 Loss
| Bethune-Cookman Wildcats | Alabama State Hornets | ||
|---|---|---|---|
| 9-9 | ats record | 12-5 | |
| 72.63 | offense | 70.20 | |
| 76.00 | defense | 69.50 | |
| -3.37 | differential | 0.70 | |
| 5-2 | ats home record | 0-3 | |
| Bethune-Cookman Wildcats | Alabama State Hornets | ||
|---|---|---|---|
| 4-5 | ats away record | 9-2 | |
| 10-8 | ou record | 6-11 | |
| 6-1 | ou home record | 0-3 | |
| 3-6 | ou away record | 5-6 | |
60%
3 / 5
Last 5
COOK Games
60%
3 / 5