Nebraska-Omaha Mavericks vs Oral Roberts Golden Eagles Odds & Matchup Statistics
Amway Center ...
Nebraska-Omaha Mavericks OMAHA
+160 +4 -110 o153 -101
Oral Roberts Golden Eagles ORAL
-180 -4 -110 u153 -119
Odds history
Mavericks
opening
160
current
160
Golden Eagles
opening
-180
current
-180
Betting Trends
Team Records
Nebraska-Omaha Mavericks
10 Win
11 Loss
Oral Roberts Golden Eagles
8 Win
11 Loss
| Nebraska-Omaha Mavericks | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 11-6 | ats record | 7-9 | |
| 74.43 | offense | 75.37 | |
| 70.71 | defense | 75.26 | |
| 3.71 | differential | 0.11 | |
| 4-2 | ats home record | 2-3 | |
| Nebraska-Omaha Mavericks | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 5-3 | ats away record | 5-6 | |
| 8-9 | ou record | 9-7 | |
| 4-2 | ou home record | 3-2 | |
| 3-5 | ou away record | 6-5 | |
40%
2 / 5
Last 5
OMAHA Games
20%
1 / 5