Weber State Wildcats vs Oral Roberts Golden Eagles Odds & Matchup Statistics
Amway Center ...
Weber State Wildcats WEBER
-150 -2.5 -110 o145.5 -110
Oral Roberts Golden Eagles ORAL
+130 +2.5 -110 u145.5 -110
Odds history
Wildcats
opening
-170
current
-150
Golden Eagles
opening
150
current
130
Betting Trends
Team Records
Weber State Wildcats
10 Win
4 Loss
Oral Roberts Golden Eagles
7 Win
7 Loss
| Weber State Wildcats | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 6-5 | ats record | 6-5 | |
| 76.43 | offense | 75.00 | |
| 60.71 | defense | 73.93 | |
| 15.71 | differential | 1.07 | |
| 3-1 | ats home record | 1-1 | |
| Weber State Wildcats | Oral Roberts Golden Eagles | ||
|---|---|---|---|
| 2-2 | ats away record | 5-4 | |
| 5-6 | ou record | 6-5 | |
| 3-1 | ou home record | 1-1 | |
| 1-3 | ou away record | 5-4 | |
100%
5 / 5
Last 5
WEBER Games
60%
3 / 5