Mississippi Valley State Delta Devils vs Bethune-Cookman Wildcats Odds & Matchup Statistics
Moore Gym in
Amway Center ...
Mississippi Valley State Delta Devils MVSU
N/A N/A N/A
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Odds history
Delta Devils
opening
N/A
current
N/A
Wildcats
opening
N/A
current
N/A
Betting Trends
Team Records
Mississippi Valley State Delta Devils
2 Win
16 Loss
Bethune-Cookman Wildcats
5 Win
11 Loss
| Mississippi Valley State Delta Devils | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 12-6 | ats record | 6-8 | |
| 55.50 | offense | 67.19 | |
| 75.56 | defense | 77.69 | |
| -20.06 | differential | -10.50 | |
| 3-0 | ats home record | 2-0 | |
| Mississippi Valley State Delta Devils | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 8-5 | ats away record | 2-8 | |
| 6-12 | ou record | 10-4 | |
| 2-1 | ou home record | 2-0 | |
| 4-9 | ou away record | 6-4 | |
20%
1 / 5
Last 5
MVSU Games
20%
1 / 5