North Florida Ospreys vs Bethune-Cookman Wildcats Odds & Matchup Statistics
Amway Center ...
North Florida Ospreys UNF
N/A N/A N/A
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Odds history
Ospreys
opening
N/A
current
N/A
Wildcats
opening
N/A
current
N/A
Betting Trends
Team Records
North Florida Ospreys
4 Win
7 Loss
Bethune-Cookman Wildcats
4 Win
7 Loss
| North Florida Ospreys | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 3-5-1 | ats record | 3-6 | |
| 73.55 | offense | 66.00 | |
| 76.18 | defense | 75.82 | |
| -2.64 | differential | -9.82 | |
| 1-1 | ats home record | 1-0 | |
| North Florida Ospreys | Bethune-Cookman Wildcats | ||
|---|---|---|---|
| 2-4-1 | ats away record | 0-6 | |
| 4-5 | ou record | 7-2 | |
| 0-2 | ou home record | 1-0 | |
| 4-3 | ou away record | 4-2 | |
40%
2 / 5
Last 5
UNF Games
20%
1 / 5