Bethune-Cookman Wildcats vs North Florida Ospreys Odds & Matchup Statistics
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
North Florida Ospreys UNF
N/A N/A N/A
Odds history
Wildcats
opening
N/A
current
N/A
Ospreys
opening
N/A
current
N/A
Betting Trends
Team Records
Bethune-Cookman Wildcats
4 Win
4 Loss
North Florida Ospreys
2 Win
6 Loss
| Bethune-Cookman Wildcats | North Florida Ospreys | ||
|---|---|---|---|
| 3-3 | ats record | 2-4-1 | |
| 68.00 | offense | 70.00 | |
| 72.38 | defense | 80.25 | |
| -4.38 | differential | -10.25 | |
| 1-0 | ats home record | 0-1 | |
| Bethune-Cookman Wildcats | North Florida Ospreys | ||
|---|---|---|---|
| 0-3 | ats away record | 2-3-1 | |
| 5-1 | ou record | 4-3 | |
| 1-0 | ou home record | 0-1 | |
| 2-1 | ou away record | 4-2 | |
60%
3 / 5
Last 5
COOK Games
20%
1 / 5