Point Park Pioneers vs Kent State Golden Flashes Odds & Matchup Statistics
Amway Center ...
Point Park Pioneers POINTP
N/A N/A N/A
Kent State Golden Flashes KENT
N/A N/A N/A
Odds history
Pioneers
opening
N/A
current
N/A
Golden Flashes
opening
N/A
current
N/A
Betting Trends
- Kent State is 13-3 SU in its last 16 games at home
Team Records
Point Park Pioneers
0 Win
2 Loss
Kent State Golden Flashes
3 Win
2 Loss
| Point Park Pioneers | Kent State Golden Flashes | ||
|---|---|---|---|
| 1-0 | ats record | 2-2 | |
| 47.50 | offense | 69.00 | |
| 98.00 | defense | 61.20 | |
| -50.50 | differential | 7.80 | |
| 0-0 | ats home record | 0-0 | |
| Point Park Pioneers | Kent State Golden Flashes | ||
|---|---|---|---|
| 1-0 | ats away record | 0-1 | |
| 0-1 | ou record | 1-3 | |
| 0-0 | ou home record | 0-0 | |
| 0-1 | ou away record | 0-1 | |
100%
0 / 5
Last 5
POINTP Games
60%
3 / 5