Kent State Golden Flashes vs East Tennessee State Buccaneers Odds & Matchup Statistics
Odds history
Golden Flashes
-117
-135
Buccaneers
-103
115
Betting Trends
Team Records
Kent State Golden Flashes
3 Win
1 Loss
East Tennessee State Buccaneers
3 Win
2 Loss
| Kent State Golden Flashes | East Tennessee State Buccaneers | ||
|---|---|---|---|
| 2-1 | ats record | 3-2 | |
| 73.50 | offense | 65.60 | |
| 62.25 | defense | 68.00 | |
| 11.25 | differential | -2.40 | |
| 0-0 | ats home record | 0-1 | |
| Kent State Golden Flashes | East Tennessee State Buccaneers | ||
|---|---|---|---|
| 0-1 | ats away record | 1-1 | |
| 1-2 | ou record | 3-2 | |
| 0-0 | ou home record | 0-1 | |
| 0-1 | ou away record | 2-0 | |
60%
3 / 5
Last 5
KENT Games
60%
3 / 5