PFW Mastodons vs Southern Illinois-Edwardsville Cougars Odds & Matchup Statistics
Odds history
Mastodons
-115
-128
Cougars
-105
108
Betting Trends
- PFW is 4-2 ATS in its last 6 games on the road
- Southern Illinois-Edwardsville is 2-6 SU in its last 8 games at home
- PFW is 1-10 SU in its last 11 games on the road
- Southern Illinois-Edwardsville is 0-5 SU in its last 5 games when playing PFW
Team Records
PFW Mastodons
4 Win
4 Loss
Southern Illinois-Edwardsville Cougars
3 Win
6 Loss
| PFW Mastodons | Southern Illinois-Edwardsville Cougars | ||
|---|---|---|---|
| 3-4 | ats record | 4-4 | |
| 74.75 | offense | 67.22 | |
| 72.38 | defense | 69.89 | |
| 2.38 | differential | -2.67 | |
| 2-2 | ats home record | 0-0 | |
| PFW Mastodons | Southern Illinois-Edwardsville Cougars | ||
|---|---|---|---|
| 1-1 | ats away record | 4-2 | |
| 3-4 | ou record | 4-4 | |
| 1-3 | ou home record | 0-0 | |
| 1-1 | ou away record | 3-3 | |
40%
2 / 5
Last 5
PFW Games
40%
2 / 5