Northern Kentucky Norse vs PFW Mastodons Odds & Matchup Statistics
Allen County War Memorial Coliseum in
Amway Center ...
Northern Kentucky Norse NKU
-140 -2 -110 o143 -110
PFW Mastodons PFW
+120 +2 -110 u143 -110
Odds history
Norse
opening
-155
current
-140
Mastodons
opening
135
current
120
Betting Trends
- PFW is 4-2 SU in its last 6 games at home
Team Records
Northern Kentucky Norse
2 Win
4 Loss
PFW Mastodons
3 Win
4 Loss
| Northern Kentucky Norse | PFW Mastodons | ||
|---|---|---|---|
| 0-5 | ats record | 2-4 | |
| 69.67 | offense | 75.29 | |
| 69.17 | defense | 74.57 | |
| 0.50 | differential | 0.71 | |
| 0-3 | ats home record | 1-2 | |
| Northern Kentucky Norse | PFW Mastodons | ||
|---|---|---|---|
| 0-2 | ats away record | 1-1 | |
| 3-2 | ou record | 3-3 | |
| 2-1 | ou home record | 1-2 | |
| 1-1 | ou away record | 1-1 | |
20%
1 / 5
Last 5
NKU Games
20%
1 / 5