Sacred Heart Pioneers vs Brown Bears Odds & Matchup Statistics
Paul Bailey Pizzitola Sports Center in
Amway Center ...
Sacred Heart Pioneers HEART
N/A N/A N/A
Brown Bears BROWN
N/A N/A N/A
Odds history
Pioneers
opening
N/A
current
N/A
Bears
opening
N/A
current
N/A
Betting Trends
- Brown is 4-1 SU in its last 5 games at home
- Brown is 4-1 SU in its last 5 games when playing Sacred Heart
Team Records
Sacred Heart Pioneers
3 Win
5 Loss
Brown Bears
6 Win
4 Loss
| Sacred Heart Pioneers | Brown Bears | ||
|---|---|---|---|
| 3-4 | ats record | 6-2 | |
| 74.50 | offense | 72.70 | |
| 72.75 | defense | 64.00 | |
| 1.75 | differential | 8.70 | |
| 0-2 | ats home record | 1-1 | |
| Sacred Heart Pioneers | Brown Bears | ||
|---|---|---|---|
| 3-2 | ats away record | 3-0 | |
| 4-3 | ou record | 2-6 | |
| 0-2 | ou home record | 0-2 | |
| 4-1 | ou away record | 2-1 | |
40%
2 / 5
Last 5
HEART Games
60%
3 / 5