Brown Bears vs UMass-Lowell River Hawks Odds & Matchup Statistics
Amway Center ...
Brown Bears BROWN
N/A N/A N/A
UMass-Lowell River Hawks LOWELL
N/A N/A N/A
Odds history
Bears
opening
N/A
current
N/A
River Hawks
opening
N/A
current
N/A
Betting Trends
Team Records
Brown Bears
5 Win
4 Loss
UMass-Lowell River Hawks
5 Win
2 Loss
| Brown Bears | UMass-Lowell River Hawks | ||
|---|---|---|---|
| 5-2 | ats record | 3-2 | |
| 72.67 | offense | 76.29 | |
| 64.11 | defense | 61.71 | |
| 8.56 | differential | 14.57 | |
| 1-1 | ats home record | 0-0 | |
| Brown Bears | UMass-Lowell River Hawks | ||
|---|---|---|---|
| 2-0 | ats away record | 2-1 | |
| 1-6 | ou record | 2-3 | |
| 0-2 | ou home record | 0-0 | |
| 1-1 | ou away record | 1-2 | |
40%
2 / 5
Last 5
BROWN Games
60%
3 / 5