Wisconsin-Milwaukee Panthers vs Kansas State Wildcats Odds & Matchup Statistics
Odds history
Panthers
420
460
Wildcats
-525
-600
Betting Trends
- Wisconsin-Milwaukee is 1-5 ATS in its last 6 games on the road
- Kansas State is 1-4 SU in its last 5 games at home
Team Records
Wisconsin-Milwaukee Panthers
0 Win
0 Loss
Kansas State Wildcats
1 Win
4 Loss
| Wisconsin-Milwaukee Panthers | Kansas State Wildcats | ||
|---|---|---|---|
| 0-0 | ats record | 0-4 | |
| 0.00 | offense | 63.20 | |
| 0.00 | defense | 72.60 | |
| 0.00 | differential | -9.40 | |
| 0-0 | ats home record | 0-4 | |
| Wisconsin-Milwaukee Panthers | Kansas State Wildcats | ||
|---|---|---|---|
| 0-0 | ats away record | 0-0 | |
| 0-0 | ou record | 1-3 | |
| 0-0 | ou home record | 1-3 | |
| 0-0 | ou away record | 0-0 | |
0%
0 / 5
Last 5
UWM Games
20%
1 / 5