Youngstown State Penguins vs Wisconsin-Milwaukee Panthers Odds & Matchup Statistics
UW-Milwaukee Panther Arena in
Amway Center ...
Youngstown State Penguins YOUNG
+123 +2.5 -110 o144 -110
Wisconsin-Milwaukee Panthers UWM
-143 -2.5 -110 u144 -110
Odds history
Penguins
opening
123
current
123
Panthers
opening
-143
current
-143
Betting Trends
Team Records
Youngstown State Penguins
16 Win
14 Loss
Wisconsin-Milwaukee Panthers
12 Win
17 Loss
| Youngstown State Penguins | Wisconsin-Milwaukee Panthers | ||
|---|---|---|---|
| 14-13-1 | ats record | 8-18-1 | |
| 73.47 | offense | 72.07 | |
| 71.93 | defense | 72.97 | |
| 1.53 | differential | -0.90 | |
| 9-5 | ats home record | 4-8 | |
| Youngstown State Penguins | Wisconsin-Milwaukee Panthers | ||
|---|---|---|---|
| 5-8-1 | ats away record | 4-7-1 | |
| 14-14 | ou record | 17-10 | |
| 6-8 | ou home record | 8-4 | |
| 8-6 | ou away record | 9-3 | |
100%
0 / 5
Last 5
YOUNG Games
100%
0 / 5