Davidson Wildcats vs Providence Friars Odds & Matchup Statistics
Amway Center ...
Davidson Wildcats DAVID
+101 +1.5 -110 o139 -115
Providence Friars PROV
-121 -1.5 -110 u139 -105
Odds history
Wildcats
opening
101
current
101
Friars
opening
-121
current
-121
Betting Trends
Team Records
Davidson Wildcats
1 Win
1 Loss
Providence Friars
1 Win
1 Loss
| Davidson Wildcats | Providence Friars | ||
|---|---|---|---|
| 1-1 | ats record | 1-1 | |
| 79.00 | offense | 77.50 | |
| 75.50 | defense | 67.50 | |
| 3.50 | differential | 10.00 | |
| 0-1 | ats home record | 1-0 | |
| Davidson Wildcats | Providence Friars | ||
|---|---|---|---|
| 0-0 | ats away record | 0-0 | |
| 2-0 | ou record | 1-1 | |
| 1-0 | ou home record | 1-0 | |
| 0-0 | ou away record | 0-0 | |
60%
3 / 5
Last 5
DAVID Games
60%
3 / 5